Welcome home. This delightful property offers the perfect blend of convenience and comfort, and minutes to both downtown and uptown Fredericton, just steps from Garden Creek Elementary School, with the city walking trail and a public boat launch to the Saint John River nearby. Step inside to a large mudroom with main floor laundry leading into a bright galley kitchen featuring bar seating, stone countertops, a pot filler and cork flooring, seamlessly flowing into the dining and living rooms, both adorned with charming hardwood floors. The highlight of the main floor is the sun-filled sunroom, ideal for relaxation and entertaining, with a separate exterior entrance and new steps into the yard. The main floor is equipped with a ductless heat pump. Upstairs, youll find four spacious bedrooms, including a generous principal suite with a generous walk-in closet and second ductless heat pump. The upgraded bathroom is a true retreat, featuring a separate air jet soaker tub and a walk-in shower. The finished basement offers a large family room, a second full bath, and storage space, ensuring your home has room for everything you need. Situated on nearly a half-acre lot, this property features a double car paved circular driveway, eliminating the hassle of backing onto Woodstock Road. Enjoy a large grassy area for outdoor play. (id:31868)
MLS® Number | NB113538 |
Property Type | Single Family |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1964 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Porcelain Tile, Cork, Wood |
Foundation Type | Block, Stone |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Hot Water |
Size Interior | 2155 Sqft |
Total Finished Area | 2650 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 1973 |
Size Total | 1973 M2 |
Size Total Text | 1973 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 5'3'' x 15'6'' | ||
Second Level | Office | 7'5'' x 8'5'' | ||
Second Level | Bedroom | 10'0'' x 12'9'' | ||
Second Level | Bedroom | 14'9'' x 8'7'' | ||
Second Level | Other | 11'6'' x 5'2'' | ||
Second Level | Primary Bedroom | 9'9'' x 17'9'' | ||
Basement | Utility Room | 16'4'' x 8'3'' | ||
Basement | Bath (# Pieces 1-6) | 6'2'' x 7'0'' | ||
Basement | Family Room | 22'9'' x 15'10'' | ||
Main Level | Sunroom | 9'9'' x 17'10'' | ||
Main Level | Mud Room | 8'2'' x 12'8'' | ||
Main Level | Living Room | 18'3'' x 10'1'' | ||
Main Level | Dining Room | 10'7'' x 8'7'' | ||
Main Level | Kitchen | 16'3'' x 8'8'' |
https://www.realtor.ca/real-estate/27987692/1454-woodstock-road-fredericton
Contact us for more information
Samantha Wood
Salesperson