Completely renovated and move in ready, 239 Medley Street has been transformed from top to bottom with thoughtful updates inside and out. This 4 bedroom, 1.5 bathroom home with a detached single garage offers a fresh, modern interior paired with a functional layout designed for real life. At the heart of the home is a brand new kitchen featuring new cabinetry, finishes and appliances, complemented by new flooring and lighting throughout. The updates continue well beyond what you see. A new roof, new eavestroughs, new front and back decks and three heat pumps bring added comfort, efficiency and peace of mind for years to come. The main level features the primary bedroom, an additional bedroom and convenient main floor laundry, offering the option for one level living. Upstairs are two additional bedrooms with flexibility for family, guests or home office space. Located on Frederictons Northside, youre minutes from everyday amenities from downtown. Fresh. Functional. Completely transformed. 239 Medley Street is ready for its next chapter. (id:31868)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | NB148582 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | 2 Level |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Heat Pump, Air Exchanger |
| Exterior Finish | Vinyl |
| Fireplace Present | No |
| Flooring Type | Ceramic, Tile, Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1496 Sqft |
| Total Finished Area | 1496 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 780 |
| Size Total | 780 M2 |
| Size Total Text | 780 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'10'' x 14'9'' | ||
| Second Level | Bedroom | 9'10'' x 12'6'' | ||
| Basement | Laundry Room | 10'7'' x 8'2'' | ||
| Main Level | Bedroom | 9'6'' x 10' | ||
| Main Level | Bedroom | 11'2'' x 13'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'2'' x 10'8'' | ||
| Main Level | Primary Bedroom | 18' x 15'6'' | ||
| Main Level | Kitchen | 7'2'' x 17'4'' | ||
| Main Level | Living Room | 16'6'' x 11'4'' | ||
| Main Level | Foyer | 9' x 4'8'' |
https://www.realtor.ca/real-estate/30329310/239-medley-street-fredericton
Contact us for more information
Maria Hanna
Salesperson
Samantha Wood
Salesperson