A beautiful historic brick two-unit residence in Marysville exuding charm and practicality. This over/under style multi-family offers 2 bedrooms and 2 bathrooms in each unit. With high ceilings, original mouldings and hardwood flooring, propane fireplaces on each level and large living spaces it would be a dream to personally occupy or rent. The upstairs unit has views over the Nashwaak River, with the perfect perch to enjoy from the 3-season porch. Many upgrades throughout in the kitchens, bathrooms and an energy efficient ductless heat pump installed on the main floor. The natural light is incredible with ample windows on all sides of the home. Each level has an ample size deck with the upper level offering a retractable awning. The large yard is complemented with beautiful landscaping, garden patio, double sided shed, a large storage building (located at the back of the property) and two separate driveways. In total there are 3 PIDs included offering an opportunity for future development with over an acre and a half of land. (id:31868)
MLS® Number | NB074132 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1886 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Vinyl |
Fireplace Present | No |
Flooring Type | Laminate, Vinyl, Stone, Wood |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Electric, Oil, Propane |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3281 |
Total Finished Area | 3281 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 6580 |
Size Total | 6580 M2 |
Size Total Text | 6580 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 9'2'' x 6'5'' | ||
Second Level | Sunroom | 14'9'' x 8'5'' | ||
Second Level | Bedroom | 14'9'' x 16'4'' | ||
Second Level | Bedroom | 14'9'' x 12'8'' | ||
Second Level | 4pc Bathroom | 12'4'' x 5'11'' | ||
Second Level | Living Room | 14'10'' x 18'6'' | ||
Second Level | Dining Room | 14'10'' x 12'11'' | ||
Second Level | Dining Nook | 11'8'' x 15'1'' | ||
Second Level | Kitchen | 12'2'' x 11'5'' | ||
Main Level | Bedroom | 14'10'' x 16'6'' | ||
Main Level | Bedroom | 10'11'' x 12'8'' | ||
Main Level | 4pc Bathroom | 10'2'' x 7'10'' | ||
Main Level | Living Room | 14'10'' x 18'7'' | ||
Main Level | Family Room | 14'10'' x 12'11'' | ||
Main Level | 2pc Bathroom | 5'5'' x 6'4'' | ||
Main Level | Dining Nook | 11'0'' x 11'5'' | ||
Main Level | Kitchen | 10'4'' x 11'5'' |
https://www.realtor.ca/real-estate/24537803/329-canada-street-fredericton
Contact us for more information
Samantha Wood