Welcome to 50 Riverfront Way on the south side of Fredericton in Hartt Island Estates. This conveniently located 2 storey home has all the features perfect for the family. The main level has ceramic flooring in foyer, kitchen & bath/laundry and Hardwood in the living/dining rooms. The well-designed kitchen w/dark cabinetry and an extra large breakfast bar has a Bosch propane stove/oven and convenient garburator. There is a well-appointed coffee station & bar with built-in lighted cabinetry. The main living area and upstairs loft bedroom is wired for surround sound. Patio doors off dining area to a large deck overlooking private treed backyard. Laundry room /half bath off the garage with a dryer that is hooked to propane for budget efficiency. Second floor leads to three bedrooms (one being the bonus loft room). The primary bedroom has a large walk-in closet and ensuite w/Jacuzzi tub. Lower level offers a den/office & family room with patio doors leading to the backyard. There is an attached double car garage & paved double width driveway. Other features are Alarm System and a new Central Heat Pump installed in 2020 with remaining Warranty and smart phone enabled thermostats. Home has been reviewed by NB Power for energy efficiency. NB Power budget billing is $285 month. The Trans Canada Walking Trail is accessed just a few feet away from the property that will take you all the way towards downtown Fredericton! (id:31868)
MLS® Number | NB093867 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Wood Shingles, Stone, Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1430 |
Total Finished Area | 2090 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Integrated Garage | |
Garage |
Access Type | Year-round Access, Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 660 |
Size Total | 660 M2 |
Size Total Text | 660 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5'5'' x 8'8'' | ||
Second Level | Bedroom | 12'0'' x 8'5'' | ||
Second Level | Bedroom | 16'5'' x 18'0'' | ||
Second Level | 2pc Ensuite Bath | 11'0'' x 8'10'' | ||
Second Level | Primary Bedroom | 20'0'' x 14'10'' | ||
Basement | Utility Room | 11'8'' x 13'0'' | ||
Basement | Bathroom | 5'0'' x 7'0'' | ||
Basement | Office | 10'0'' x 8'0'' | ||
Basement | Family Room | 30'0'' x 13'0'' | ||
Main Level | Bathroom | 6'5'' x 8'0'' | ||
Main Level | Living Room | 13'9'' x 14'0'' | ||
Main Level | Dining Room | 11'0'' x 13'5'' | ||
Main Level | Kitchen | 17'0'' x 10'0'' | ||
Main Level | Foyer | 4'9'' x 6'8'' |
https://www.realtor.ca/real-estate/26278245/50-riverfront-way-fredericton
Contact us for more information
Samantha Wood
Salesperson